#42 Anna Voltmer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-STOUT  11/16/07    15  3-7  .429  0-0  .000  0-0  .000  4.0  6.0 
NORTHWOOD UNIVERSITY  11/17/07    10  2-4  .500  0-0  .000  0-0  .000  3.5  5.0 
vs Ohio Valley  11/23/07    12  6-6  1.000  0-0  .000  0-0  .000  3.7  12  7.3 
vs Palm Beach Atlantic  11/24/07    14  1-6  .167  0-0  .000  0-0  .000  4.0  6.0 
MINNESOTA, CROOKSTON  11/27/07    11  2-6  .333  0-0  .000  0-0  .000  3.2  5.6 
vs Metro State  11/30/07    16  1-3  .333  0-0  .000  2-2  1.000  3.7  5.3 
vs Central Missouri  12/1/07     16  2-4  .500  0-0  .000  0-0  .000  3.3  5.1 
BEMIDJI STATE  12/11/07    18  5-6  .833  0-0  .000  2-2  1.000  3.4  12  6.0 
DAKOTA WESLEYAN  12/13/07    11  4-6  .667  0-0  .000  3-3  1.000  3.2  11  6.6 
DAKOTA STATE  12/16/07    18  6-6  1.000  0-0  .000  0-0  .000  3.3  12  7.1 
CONCORDIA-ST. PAUL  12/18/07    21  2-8  .250  0-1  .000  2-2  1.000  3.6  7.0 
SOUTHWEST MINNESOTA STATE  12/20/07    18  4-8  .500  0-1  .000  2-2  1.000  3.4  10  7.3 
NEBRASKA-KEARNEY  12/31/07    11  0-3  .000  0-0  .000  0-0  .000  3.2  6.7 
DANA COLLEGE  1/2/08     13  3-4  .750  0-0  .000  0-1  .000  3.4  6.6 
at Minnesota Duluth  1/10/08     13  2-3  .667  0-0  .000  0-0  .000  3.6  6.5 
NORTH DAKOTA  01/12/08    17  3-8  .375  0-0  .000  0-0  .000  3.7  6.4 
ST. CLOUD STATE  01/17/08    26  7-10  .700  0-0  .000  0-0  .000  3.8  14  6.9 
at Bemidji State  01/22/08    19  7-9  .778  0-0  .000  0-0  .000  3.7  14  7.3 
at Augustana (SD)  01/26/08    16  1-7  .143  0-1  .000  2-2  1.000  3.7  7.1 
at North Dakota  01/31/08    17  2-5  .400  0-0  .000  0-0  .000  3.7  7.0 
at South Dakota  2/2/2008    17  1-2  .500  0-0  .000  0-1  .000  3.8  6.7 
MINNESOTA DULUTH  02/07/08    19  1-4  .250  0-1  .000  0-0  .000  3.6  6.5 
at St. Cloud State  02/09/08    27  5-7  .714  0-0  .000  0-0  .000  3.7  10  6.7 
SOUTH DAKOTA  02/14/08    19  1-4  .250  0-0  .000  0-0  .000  3.8  6.5 
NEBRASKA-OMAHA  02/16/08    17  1-4  .250  0-0  .000  2-2  1.000  3.8  6.4 
AUGUSTANA (SD)  02/21/08    23  4-8  .500  0-0  .000  0-0  .000  3.9  6.4 
at Nebraska-Omaha  3/01/08     18  1-2  .500  0-1  .000  0-0  .000  3.9  6.3 
ST. CLOUD STATE  03/05/08    13  1-2  .500  0-0  .000  0-0  .000  3.9  6.1 
at South Dakota  03/08/08    13  1-4  .250  0-0  .000  0-0  .000  3.8  6.0 
vs Concordia-St. Paul  03/14/08    13  2-4  .500  0-1  .000  0-0  .000  3.8  5.9 
vs Wayne State (Neb.)  03/15/08    16  3-3  1.000  0-0  .000  0-0  .000  3.7  5.9 
at South Dakota  03/17/08    22  2-3  .667  1-1  1.000  0-0  .000  3.7  5.9 
Totals     529  86-166  .518  1-7  .143  15-17  .882  46  72  118  3.7  52  30  28  13  20  188  5.9 
 
Games played: 32      Rebounds/game: 3.7 
Points/game: 5.9      Assists/game: 0.9 
FG Pct: 51.8      Turnovers/game: 0.9 
3FG Pct: 14.3      Assist/turnover ratio: 1.1 
FT Pct: 88.2      Steals/game: 0.6 
       Blocks/game: 0.4